DEEPCOOL THETA 115, 65w
Overall Dimension | 121X121X53.5mm |
Fan Dimension | Φ120X25mm |
Net Weight | 255.5g |
Bearing Type | Hydro Bearing |
Rated Voltage | 12VDC |
Operating Voltage | 10.8~13.2VDC |
Started Voltage | 7VDC |
Rated Current | 0.12±10%A |
Power Input | 1.44W |
Fan Speed | 1600±10%RPM |
Max. Air Flow | 55.5CFM |
Noise | 21dB(A) |
EAN | 6933412708469 |
P/N | DP-ICAS-T115 |
DEEPCOOL CK-11509 65W
Overall Dimension | 94.5X94.5X56mm |
Fan Dimension | Ф92X25mm |
Net Weight | 147g |
Bearing Type | Hydro Bearing |
Rated Voltage | 12VDC |
Operating Voltage | 10.8~13.2VDC |
Started Voltage | 7VDC |
Rated Current | 0.18±10%A |
Power Input | 2.16W |
Fan Speed | 2200±10%RPM |
Max. Air Flow | 38.62CFM |
Noise | 26.8dB(A) |
EAN | 6933412725626 |
P/N | DP-ICAP-11509 |
DEEPCOOL DE600 v2
Model | DE600 |
Type | ATX 12V V2.4 |
Dimension | 150×140×86mm (W x L x H) |
Output Capacity4 | 450W |
Input Voltage | 160~240V |
Input Current | 4.0A |
Input Frequency Range | 47~63Hz |
Fan Size | 120mm silent fan |
Power Good Signal | 100-500ms |
Hold Up Time | >16ms |
Protection | OVP / UVP / SCP / OPP |
Operation Temperature | 0~40°C |
Regulatory | CE |
MTBF | 100,000 Hours |
EAN | 6933412798903 |
P/N | DP-DE600US-PH |
DEEPCOOL DN500,80 plus
Model | DN500 |
Type | ATX 12V V2.4 |
Dimension | 150×140×86mm (W x L x H) |
Output Capacity | 500W |
Input Voltage | 200-240V |
Input Current | 4A |
Input Frequency Range | 47~63Hz |
Fan Size | 120mm |
PFC | Active PFC (>0.99) |
Power Good Signal | 100-500ms |
Hold Up Time | >16ms |
Efficiency | 85% Under Typical Load |
Protection | OVP/UVP/SCP/OPP |
Operation Temperature | 0~40°C |
Regulatory | CE/CB/EAC/CCC |
MTBF | 100,000 Hours |