Oops...
Slider with alias electronics not found.
ELECTRONICS
New
- New
- Featured
- Top Sellers
GENIUS hs-m505x HEADPHONES
31,00 ₾
DEEPCOOL GAMMAXX 300 R 130W
62,00 ₾
Product Dimensions | 121X75.5X135.7mm |
Hedatsink Dimensions | 110X57.2X130.56mm |
Net Weight | 433g |
Heatpipe | Ø6 mm×3 pcs |
Fan Dimensions | Φ120X25mm |
Fan Speed | 900~1600 RPM±10% |
Fan Airflow | 55.5 CFM |
Fan Air Pressure | 2.03 mmAq |
Fan Noise | ≤21 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
LED Type | Red LED |
EAN | 6933412726081 |
P/N | DP-MCH3-GMX300RD |
DEEPCOOL GAMMAXX 200T 100W
Overall Dimension | 128X70.5X131.5mm |
Fan Dimension | ∮120X25mm |
Net Weight | 361g |
Bearing Type | Hydro Bearing |
Rated Voltage | 12VDC |
Operating Voltage | 10.8~13.2VDC |
Started Voltage | 7VDC |
Rated Current | 0.13±10%A(MAX) |
Power Input | 1.56W |
Fan Speed | 900±150~1600±10%RPM |
Max. Air Flow | 54.25CFM |
Noise | 17.8~26.1dB(A) |
EAN | 6933412725732 |
P/N | DP-MCH2-GMX200T |
DEEPCOOL DN500,80 plus
163,00 ₾
Model | DN500 |
Type | ATX 12V V2.4 |
Dimension | 150×140×86mm (W x L x H) |
Output Capacity | 500W |
Input Voltage | 200-240V |
Input Current | 4A |
Input Frequency Range | 47~63Hz |
Fan Size | 120mm |
PFC | Active PFC (>0.99) |
Power Good Signal | 100-500ms |
Hold Up Time | >16ms |
Efficiency | 85% Under Typical Load |
Protection | OVP/UVP/SCP/OPP |
Operation Temperature | 0~40°C |
Regulatory | CE/CB/EAC/CCC |
MTBF | 100,000 Hours |
DeepCool DN650, Deepcool, 650W
Model | DN650 |
Type | ATX 12V V2.4 |
Total Output | 650W |
Input Voltage | 200-240V |
Input Current | 5.0A |
Input Frequency Range | 47~63Hz |
Fan Size | 120mm |
PFC | Active PFC (>0.99) |
Power Good Signal | 100-500ms |
Hold Up Time | >16ms |
Efficiency | 85% Under Typical Load |
Protection | OVP/UVP/SCP/OPP |
Operation Temperature | 0~40°C |
Regulatory | CE/CB/EAC/CCC |
MTBF | 100,000 Hours |
DEEPCOOL Theta 20 PWM 95W
27,00 ₾
Product Габаритыs | 97.5X97.5X60 mm |
Вес | 375.5 g |
Размеры вентилятора | Φ100×25 mm |
Скорость вентилятора | 900~2400 RPM±10% |
Воздушный поток | 42.76 CFM |
Давление воздуха | 3.22 mmAq |
Уровень шума вентилятора | ≤32.5 dB(A) |
Тип коннектора вентилятора | 4-pin PWM |
Тип подшипника | Гидродинамический подшипник |
Номинальное напряжение вентилятора | 12 VDC |
Fan Rated Current | 0.1 A |
Энергопотребление вентилятора | 1.2 W |
EAN | 6933412705192 |
P/N | DP-ICAS-T20P |
Hich Tech News
Monster Beats Headphones
Play The Dream
Apple iPhone 7 Color Red
Minimalism Design
Music Makes Feel Better
Health & Fit
Apple iWatch Nike Edition
TODAY HOT DEALS
Hich Tech News
Google Smart Home 2017
FEATURED PRODUCTS
-
GAMER PC N16
6450,00 ₾5480,00 ₾ -
GAMER PC N15
5980,00 ₾5330,00 ₾ -
GAMER PC N14
4670,00 ₾4190,00 ₾ -
GAMER PC N13
4280,00 ₾3890,00 ₾
ELECTRONICS
New
- New
- FEATURED
- SALES
GENIUS hs-m505x HEADPHONES
31,00 ₾
DEEPCOOL GAMMAXX 300 R 130W
62,00 ₾
Product Dimensions | 121X75.5X135.7mm |
Hedatsink Dimensions | 110X57.2X130.56mm |
Net Weight | 433g |
Heatpipe | Ø6 mm×3 pcs |
Fan Dimensions | Φ120X25mm |
Fan Speed | 900~1600 RPM±10% |
Fan Airflow | 55.5 CFM |
Fan Air Pressure | 2.03 mmAq |
Fan Noise | ≤21 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
LED Type | Red LED |
EAN | 6933412726081 |
P/N | DP-MCH3-GMX300RD |
DEEPCOOL GAMMAXX 200T 100W
Overall Dimension | 128X70.5X131.5mm |
Fan Dimension | ∮120X25mm |
Net Weight | 361g |
Bearing Type | Hydro Bearing |
Rated Voltage | 12VDC |
Operating Voltage | 10.8~13.2VDC |
Started Voltage | 7VDC |
Rated Current | 0.13±10%A(MAX) |
Power Input | 1.56W |
Fan Speed | 900±150~1600±10%RPM |
Max. Air Flow | 54.25CFM |
Noise | 17.8~26.1dB(A) |
EAN | 6933412725732 |
P/N | DP-MCH2-GMX200T |
DEEPCOOL DN500,80 plus
163,00 ₾
Model | DN500 |
Type | ATX 12V V2.4 |
Dimension | 150×140×86mm (W x L x H) |
Output Capacity | 500W |
Input Voltage | 200-240V |
Input Current | 4A |
Input Frequency Range | 47~63Hz |
Fan Size | 120mm |
PFC | Active PFC (>0.99) |
Power Good Signal | 100-500ms |
Hold Up Time | >16ms |
Efficiency | 85% Under Typical Load |
Protection | OVP/UVP/SCP/OPP |
Operation Temperature | 0~40°C |
Regulatory | CE/CB/EAC/CCC |
MTBF | 100,000 Hours |
INNOVATIVE GADGETS
29
Apr
Etiam bibendum elit eget erat
-
Posted by
nodari.steel
- 0 comments
Cras elementum. Fusce nibh. Nullam sit amet magna in magna gravida vehicula. Integer tempor. Vestibulum erat nulla, ullamcorper nec, ru...
29
Apr
Aliquam erat volutpat
-
Posted by
nodari.steel
- 0 comments
Integer in sapien. Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Morbi scelerisque luctus velit. Curabitur vitae diam non e...
29
Apr
Aliquam id dolor
-
Posted by
nodari.steel
- 0 comments
Donec vitae arcu. Fusce dui leo, imperdiet in, aliquam sit amet, feugiat eu, orci. Duis pulvinar. Class aptent taciti sociosqu ad litor...
29
Apr
Quis autem vel eum iure
-
Posted by
nodari.steel
- 0 comments
Morbi leo mi, nonummy eget tristique non, rhoncus non leo. Integer imperdiet lectus quis justo. Nullam justo enim, consectetuer nec, ul...
29
Apr
Lorem ipsum dolor sit amet
-
Posted by
nodari.steel
- 0 comments
Integer imperdiet lectus quis justo. In sem justo, commodo ut, suscipit at, pharetra vitae, orci. Integer imperdiet lectus quis justo. ...